Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 2024-11-28 19:51:53 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
60 km WNW of Mohr, Iran | 4.5 | 4665 km | Wed, 2024-11-27 16:46:15 CET | map |
7 km NW of Hizan, Turkey | 4.1 | 3180 km | Wed, 2024-11-27 03:56:43 CET | map |
12 km NNW of Hizan, Turkey | 4.1 | 3177 km | Wed, 2024-11-27 03:50:08 CET | map |
7 km NW of Doğanşehir, Turkey | 4.4 | 2904 km | Mon, 2024-11-25 18:20:05 CET | map |
12 km W of Kağızman, Turkey | 4.2 | 3083 km | Sun, 2024-11-24 02:48:01 CET | map |
7 km NNW of Laçın, Azerbaijan | 4.4 | 3349 km | Sat, 2024-11-23 09:10:12 CET | map |
35 km SW of Mandráki, Greece | 4.6 | 2429 km | Fri, 2024-11-22 10:29:48 CET | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.