Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 2024-11-28 19:51:53 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
60 km WNW of Mohr, Iran 4.5 0046654665 km 1732722375Wed, 2024-11-27 16:46:15 CET map
7 km NW of Hizan, Turkey 4.1 0031803180 km 1732676203Wed, 2024-11-27 03:56:43 CET map
12 km NNW of Hizan, Turkey 4.1 0031773177 km 1732675808Wed, 2024-11-27 03:50:08 CET map
7 km NW of Doğanşehir, Turkey 4.4 0029042904 km 1732555205Mon, 2024-11-25 18:20:05 CET map
12 km W of Kağızman, Turkey 4.2 0030833083 km 1732412881Sun, 2024-11-24 02:48:01 CET map
7 km NNW of Laçın, Azerbaijan 4.4 0033493349 km 1732349412Sat, 2024-11-23 09:10:12 CET map
35 km SW of Mandráki, Greece 4.6 0024292429 km 1732267788Fri, 2024-11-22 10:29:48 CET map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.