(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 6 mins 24 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 21 uren 46 mins 26 seconds | n/a |
./../realtime/clientraw.txt | _livedata | OK | 2 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 4 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 6 mins 24 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 6 mins 25 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 16 mins 24 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 6 mins 26 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 7 mins 31 seconds max = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 6 mins 24 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 25 seconds | https://www.weerstation-assen. . . . |
./jsondata/metar34EHGG.txt | metar-ehgg | OK | 6 mins 26 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/IASSEN60YM.txt | wu-month-csv | OK | 1 uren 36 mins 22 seconds | https://www.weerstation-assen. . . . |
./chartswudata/IASSEN60YMD.txt | wu-today-csv | OK | 6 mins 24 seconds | https://www.weerstation-assen. . . . |
./chartswudata/IASSEN60Y.txt | wu-year-csv | OK | 8 uren 26 mins 24 seconds | https://www.weerstation-assen. . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | Stalled | 16 mins 25 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |