Rest of tonight |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Sunny | Clear | Sunny | Fog late | Fog a.m. | Fog late | Fog a.m. | Clear | Sunny |
Lo: 3° | Hi: 16° | Lo: 3° | Hi: 19° | Lo: 4° | Hi: 19° | Lo: 3° | Hi: 15° | Lo: 2° | Hi: 14° |
![]() 11 km/h ENE |
![]() 20 km/h ENE |
![]() 14 km/h ENE |
![]() 13 km/h E |
![]() 8 km/h E |
![]() 13 km/h E |
![]() 10 km/h NE |
![]() 21 km/h NE |
![]() 18 km/h NE |
![]() 18 km/h E |
UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 3 Medium | UV 3 Medium |
Tuesday 01 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Rest of tonight | ![]() | 3° | - | ![]() | 11 km/h from the ENE 2 Bft Light breeze | |
Clear. Low 3°. Wind east-northeast around 11 kph. | ||||||
Wednesday 02 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 16° | - | ![]() | 20 km/h from the ENE 3 Bft Gentle breeze | ![]() UV 3 Medium |
Sunny. Mild. High 16°. UV index up to 3. Wind east-northeast around 12 kph, gusting to 30 kph, in the morning, becoming 20 kph, gusting to 34 kph, in the afternoon. | ||||||
Wednesday night | ![]() | 3° | - | ![]() | 14 km/h from the ENE 3 Bft Gentle breeze | |
Clear. Low 3°. Wind east-northeast around 14 kph, gusting to 33 kph. | ||||||
Thursday 03 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 19° | - | ![]() | 13 km/h from the E 3 Bft Gentle breeze | ![]() UV 3 Medium |
Sunny. Unusually mild. High 19°. UV index up to 3. Wind east around 13 kph, gusting to 28 kph. | ||||||
Thursday night | ![]() | 4° | - | ![]() | 8 km/h from the E 2 Bft Light breeze | |
Clear. Patchy light fog after midnight. Low 4°. Wind east around 8 kph, gusting to 25 kph. | ||||||
Friday 04 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 19° | - | ![]() | 13 km/h from the E 3 Bft Gentle breeze | ![]() UV 3 Medium |
Sunny. Patchy light fog in the morning. Unusually mild. High 19°. UV index up to 3. Wind east around 7 kph in the morning, becoming northeast around 13 kph, gusting to 29 kph, in the afternoon. | ||||||
Friday night | ![]() | 3° | - | ![]() | 10 km/h from the NE 2 Bft Light breeze | |
Clear in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 3°. Wind northeast around 10 kph, gusting to 27 kph. | ||||||
Saturday 05 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 15° | - | ![]() | 21 km/h from the NE 4 Bft Moderate breeze | ![]() UV 3 Medium |
Sunny. Patchy light fog in the morning. Mild. High 15°. UV index up to 3. Wind northeast around 13 kph, gusting to 32 kph, in the morning, becoming 21 kph, gusting to 36 kph, in the afternoon. | ||||||
Saturday night | ![]() | 2° | - | ![]() | 18 km/h from the NE 3 Bft Gentle breeze | |
Clear. Low 2°. Wind chill ranging from -1 to 13. Wind northeast around 18 kph, gusting to 35 kph. | ||||||
Sunday 06 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 14° | - | ![]() | 18 km/h from the E 3 Bft Gentle breeze | ![]() UV 3 Medium |
Sunny. Relatively mild. High 14°. UV index up to 3. Wind east around 18 kph, gusting to 36 kph. | ||||||
Sunday night | ![]() | 0° | - | ![]() | 9 km/h from the E 2 Bft Light breeze | |
Clear, with areas of light frost likely. Cold. Low 0°. Wind east around 9 kph, gusting to 28 kph. | ||||||
Monday 07 April 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 15° | - | ![]() | 6 km/h from the E 1 Bft Light air | ![]() UV 3 Medium |
Sunny. Mild. High 15°. UV index up to 3. Wind east around 6 kph. | ||||||
Monday night | ![]() | 1° | - | ![]() | 7 km/h from the N 1 Bft Light air | |
Clear in the evening, becoming fair to partly cloudy after midnight, with areas of light frost likely. Low 1°. Wind north around 7 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.