Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday |
Partly Cloudy | Fog a.m. | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Chance rain | Chance rain | Chance rain | Cloudy |
- | - | - | - | - | - | <5 mm (50%) | 2 mm (40%) | <5 mm (50%) | <2 mm (30%) |
Lo: 3° | Hi: 7° | Lo: 1° | Hi: 6° | Lo: 2° | Hi: 7° | Lo: 4° | Hi: 10° | Lo: 4° | Hi: 6° |
3 km/h W |
7 km/h S |
11 km/h S |
10 km/h S |
9 km/h S |
10 km/h S |
14 km/h S |
16 km/h SSW |
15 km/h WSW |
9 km/h N |
Thursday 28 November 2024 08:18 CET 16:25 CET Daylength: 8:07 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tonight | 3° | - | 3 km/h from the W 1 Bft Light air | |||
Mostly cloudy in the evening, becoming partly cloudy after midnight. Low 3°. Wind west around 3 kph in the evening, becoming southwest after midnight. | ||||||
Friday 29 November 2024 08:19 CET 16:24 CET Daylength: 8:05 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | 7° | - | 7 km/h from the S 1 Bft Light air | |||
Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 7°. Wind south around 7 kph. | ||||||
Friday night | 1° | - | 11 km/h from the S 2 Bft Light breeze | |||
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 1°. Wind south around 11 kph. | ||||||
Saturday 30 November 2024 08:21 CET 16:23 CET Daylength: 8:02 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | 6° | - | 10 km/h from the S 2 Bft Light breeze | |||
Partly to mostly cloudy. High 6°. Wind south around 10 kph. | ||||||
Saturday night | 2° | - | 9 km/h from the S 2 Bft Light breeze | |||
Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Low 2°. Wind south around 9 kph. | ||||||
Sunday 01 December 2024 08:22 CET 16:22 CET Daylength: 8:00 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | 7° | - | 10 km/h from the S 2 Bft Light breeze | |||
Sunny in the morning, becoming partly to mostly cloudy in the afternoon. High 7°. Wind south around 10 kph. | ||||||
Sunday night | 4° | <5 mm PoP 50% | 14 km/h from the S 3 Bft Gentle breeze | |||
Mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 4°, but temperatures rising after midnight. Wind south around 14 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | ||||||
Monday 02 December 2024 08:24 CET 16:22 CET Daylength: 7:58 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | 10° | 2 mm PoP 40% | 16 km/h from the SSW 3 Bft Gentle breeze | |||
Dense overcast in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 10°. Wind south-southwest around 16 kph, gusting to 27 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | ||||||
Monday night | 4° | <5 mm PoP 50% | 15 km/h from the WSW 3 Bft Gentle breeze | |||
Mostly cloudy in the evening, becoming cloudy after midnight. A chance of rain. Low 4°. Wind west-southwest around 15 kph, gusting to 29 kph, in the evening, becoming north after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | ||||||
Tuesday 03 December 2024 08:25 CET 16:21 CET Daylength: 7:56 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | 6° | <2 mm PoP 30% | 9 km/h from the N 2 Bft Light breeze | |||
Cloudy. A chance of rain. High 6°. Wind north around 9 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Tuesday night | 0° | - | 5 km/h from the W 1 Bft Light air | |||
Mostly cloudy in the evening, becoming fair after midnight, with light to moderate frost. Low 0°. Wind west around 5 kph. | ||||||
Wednesday 04 December 2024 08:26 CET 16:21 CET Daylength: 7:54 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | 4° | - | 6 km/h from the SSW 1 Bft Light air | |||
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. High 4°. Wind south-southwest around 6 kph. | ||||||
Wednesday night | 0° | - | 10 km/h from the SSW 2 Bft Light breeze | |||
Fair in the evening, becoming partly to mostly cloudy after midnight. Low 0°. Wind chill ranging from -3 to 0. Wind south-southwest around 10 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.