9.6° | 14:41 | Today | 20:21 | 3.8° |
15.9° | 24 | November | 22 | -0.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
27.4 | 00:21 | Today | 00:11 | 46.3 |
35.4 | 24 | November | 27 | 50 |
37 | 20 Oct | 2024 | 24 Jan | 56.4 |
Cloudy |
|
One hour forecast: Temperature 4.3°C Partly Cloudy, Showers Windspeed-Gust 6-6 km/h Rain 17% |
0 | 6 |
Wind | Gust |
275° W |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |