5.6° | 01:31 | Today | 02:41 | 4.4° |
15.9° | 24 | November | 22 | -0.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
3.9 | 00:41 | Today | 00:41 | 6.5 |
35.4 | 24 | November | 27 | 50 |
37 | 20 Oct | 2024 | 24 Jan | 56.4 |
Cloudy |
|
One hour forecast: Temperature 2.4°C Clear Windspeed-Gust 5-3 km/h Rain 0% |
0 | 4 |
Wind | Gust |
313° NW |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |