4.6° | 00:11 | Today | 00:11 | 4.4° |
21.7° | 4 | April | 8 | -0.4° |
21.7° | 4 Apr | 2025 | 18 Feb | -6.2° |
0.1 | 00:11 | Today | 00:11 | 1 |
7.6 | 2 | April | 5 | 9.8 |
10.8 | 7 Feb | 2025 | 6 Jan | 15.6 |
Clear |
|
One hour forecast: Temperature 3.8°C Cloudy Windspeed-Gust 1-4 m/s Rain 0% |
1 | 1 |
Wind | Gust |
76° ENE |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |