5.6° | 01:31 | Today | 03:41 | 3.0° |
15.9° | 24 | November | 22 | -0.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
1.1 | 00:41 | Today | 00:41 | 1.8 |
9.8 | 24 | November | 27 | 13.9 |
10.3 | 20 Oct | 2024 | 24 Jan | 15.7 |
Cloudy |
|
One hour forecast: Temperature 1.9°C Mostly Clear Windspeed-Gust 1-1 m/s Rain 0% |
1 | 1 |
Wind | Gust |
313° NW |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |