9.6° | 14:41 | Today | 20:21 | 3.8° |
15.9° | 24 | November | 22 | -0.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
17 | 00:21 | Today | 00:11 | 28.8 |
22 | 24 | November | 27 | 31.1 |
23 | 20 Oct | 2024 | 24 Jan | 35 |
Cloudy |
|
One hour forecast: Temperature 4.3°C Partly Cloudy, Showers Windspeed-Gust 4-4 mph Rain 17% |
1 | 4 |
Wind | Gust |
275° W |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |