42.1° | 01:31 | Today | 00:11 | 41.4° |
60.6° | 24 | November | 22 | 31.5° |
93.4° | 13 Aug | 2024 | 11 Jan | 19.6° |
2.4 | 00:41 | Today | 00:41 | 4 |
22 | 24 | November | 27 | 31.1 |
23 | 20 Oct | 2024 | 24 Jan | 35 |
Mostly Clear |
|
One hour forecast: Temperature 37°F Clear Windspeed-Gust 3-1 mph Rain 0% |
0 | 4 |
Wind | Gust |
313° NW |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |