59.2° | 16:21 | Today | 07:31 | 31.3° |
71.1° | 4 | April | 8 | 31.3° |
71.1° | 4 Apr | 2025 | 18 Feb | 20.8° |
5.8 | 12:31 | Today | 16:11 | 10.4 |
17 | 2 | April | 5 | 22 |
24 | 7 Feb | 2025 | 6 Jan | 35 |
Clear |
|
One hour forecast: Temperature 40°F Cloudy Windspeed-Gust 5-10 mph Rain 0% |
1 | 4 |
Wind | Gust |
109° ESE |
![]() |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |