5.4° | 00:51 | Today | 00:11 | 5.2° |
15.9° | 24 | November | 22 | -0.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
3.9 | 00:41 | Today | 00:41 | 6.5 |
35.4 | 24 | November | 27 | 50 |
37 | 20 Oct | 2024 | 24 Jan | 56.4 |
Cloudy |
|
One hour forecast: Temperature 3.7°C Partly Cloudy Windspeed-Gust 6-5 km/h Rain 0% |
0 | 6 |
Wind | Gust |
15° NNE |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |