5.6° | 01:31 | Today | 03:41 | 3.0° |
15.9° | 24 | November | 22 | -0.3° |
34.1° | 13 Aug | 2024 | 11 Jan | -6.9° |
2.4 | 00:41 | Today | 00:41 | 4 |
22 | 24 | November | 27 | 31.1 |
23 | 20 Oct | 2024 | 24 Jan | 35 |
Cloudy |
|
One hour forecast: Temperature 1.9°C Mostly Clear Windspeed-Gust 3-3 mph Rain 0% |
0 | 1 |
Wind | Gust |
313° NW |
✓ Clientraw - Davis Vantage Pro2 Plus - Assen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |